certificare la qualità, aumentare la produttività, eliminare gli sprechi
Home » ENERGY INSIGHT: MONITORAGGIO ENERGETICO WIRELESS » Panoramic Power per monitorare i consumi energetici
Panoramic Power lo strumento migliore per monitorare i consumi energetici.
Panoramic Power è la tecnologia hardware del nostro sistema di monitoraggio energetico Energy Insight, la soluzione wireless per il monitoraggio energetico e l'efficienza energetica.
Lo installi senza l’intervento di un tecnico e ti permette di vedere in tempo reale i tuoi consumi con pochi semplici passaggi.
I suoi sensori autoalimentati, wireless e non invasivi raccolgono i dati relativi all'energia dai dispositivi e dalle apparecchiature con granularità a livello di dispositivo. I dati vengono trasmessi in tempo reale al Bridge che, tramite Cloud, li invia alla piattaforma di gestione dell'energia gratuita, PowerRadar™, per l'analisi.
In passato per avere un completo monitoraggio dei sistemi energetici era necessario contattare tecnici e ingegneri elettrici perché le tecnologie necessarie erano complesse da progettare, installare e utilizzare.
Ora c'è Panoramic Power per monitorare i consumi energetici.
Panoramic Power è la soluzione di Energy Insight semplice e veloce da installare.
Installi tu stesso i piccoli sensori sul tuo quadro elettrico, senza spegnere le utenze e senza l'aiuto di un tecnico
Tramite l’applicazione PowerRadar potrai realizzare report, gestire allarmi, creare grafici e abbattere gli extra consumi.
Il bridge riceve i dati in tempo reale e li trasmette al cloud di Panoramic Power con una delle tre interfacce integrate (RJ45, Wi-Fi, LTE).
I sensori misurano i consumi elettrici; se vuoi puoi collegare anche gli impulsi dei contatori del gas, dell’acqua o del calore direttamente al Bridge per avere un’analisi completa dei tuoi consumi energetici.
Il Bridge comunica con i sensori in un raggio di 5 metri; può essere posizionato all’esterno del quadro elettrico senza nessun problema! Il Bridge trasmette i dati al cloud superando eventuali problemi di connessione.
L’applicazione Power Radar (disponibile come app o da browser) riceve i dati dal Bridge e in pochi minuti visualizza i tuoi consumi ne calcola i costi e poi sta a te iniziare a risparmiare.
Guarda com’è facile installare Panoramic Power
Scopri qui l’informativa tecnica di Panoramic Power
Cookie | Durata | Descrizione |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Durata | Descrizione |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_K9SNVY3RYD | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_104788837_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Durata | Descrizione |
---|---|---|
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Un servizio di Efficientamento Energetico può ridurre i tuoi consumi energetici fino al 30%
e sbloccare molteplici benefici per la tua azienda:
✂ tagli gli sprechi energetici e i costi della tua bolletta.
? riduci le emissioni di CO2 e il tuo impatto ambientale.
✨ migliori la tua immagine e le tue performance aziendali.
? ottieni risultati economici rapidi, consistenti e misurabili.
Grazie per averci contattato. Verrai ricontatto entro 24 ore.
Invia una email all'indirizzo: [email protected]
con OGGETTO: Wazee SCADA
Ti invieremo tutte le informazioni utili!
Invia una email all'indirizzo: [email protected]
con OGGETTO: Wazee Cloud
Ti invieremo tutte le informazioni utili!
Invia una email all'indirizzo: [email protected]
con OGGETTO: Wazee Offline
Ti invieremo le istruzioni per il download della Demo !
Considerare l'energia come una materia prima, i cui costi e il cui consumo incidono significativamente sulla produzione, è il primo passo verso l'efficienza.
Fare efficienza significa non solo consumare meno energia, ma soprattutto ottimizzarne il consumo in relazione alla produzione e al contesto.
Con Wazee As-a-Service ti accompagniamo in un percorso a step nel quale tu puoi scegliere LA SOLUZIONE che preferisci e gli obiettivi di efficienza che vuoi raggiungere.